Contacts: | Miss. Linda |
---|---|
Email: | sales@movie-power.com |
Tel: | +86 18027386365 |
Whatapp: | 8618027386365 |
WeChat: | 18027386365 |
Place of Origin: | China |
Brand Name: | Movie Power |
Certification: | CE TUV GOS |
Model Number: | VR Family |
Minimum Order Quantity: | 1 Set |
Price: | negotiation |
Packaging Details: | Air bubble plastic inside, carton and wooden packing outside |
Delivery Time: | 10 working days |
Payment Terms: | T/T, Western Union, Moneygram |
Supply Ability: | 1000 sets per month |
Detail Information |
|||
Place of Origin | China | Brand Name | Movie Power |
---|---|---|---|
Certification | CE TUV GOS | Model Number | VR Family |
Spare Parts: | VR Glass | Certificate: | CE |
Movies QTY: | 110 Pcs HD Movies | Weight: | 850KG |
CBM: | 10CBM | Shipment: | Wooden Box |
MOQ: | 1 Set | Delivery Day: | 10-15 Working Days |
Voltage: | 220V | High Light: | 9d action cinema,9d virtual reality cinema |
Amazing 6dof Electric Motion Platform 12d Kino 6 Seats, 9d Vr Cinema
Unique Advantage
a. Very attractive appearance
b. rich special effect
c. 6 DOF electric cylinder offer a sensitive motion
d. Except fantastic movies also has interactive gun shooting games.
f. Exclusive broadcast system and financial system which very convenient for your business management.
VR Family Specifications
Item | Parameter |
Voltage | AC 220W |
Power | 6.0KW |
Weight | 650kgs |
Bearing load | 1200kgs |
Number of player | 1-6 |
Size | L3.0*W2.3*H1.98 m |
MOQ | 1 set |
Immersion VR headset | D2 2K Screen/ 1440*2560 |
Delivery time |
7-10 days |
Revenue Analysis
Operating Time | Profit Analysis | Total Profit |
One Day | $5*6seats*6batches*10hours | $1800 |
One Month | $5*6seats*6batches*10hours*30days | $54000 |
One Year | $5*6seats*6batches*10hours*30days | $648000 |